Daily / Monthly Weather History From Harwich Weather
Daily Report for the month of May 2008
| May 1 Average and Extremes |
| Average temperature | = 9.9 °C |
| Average humidity | = 75 % |
| Average dewpoint | = 5.3 °C |
| Average barometer | = 1004.1 mb |
| Average windspeed | = 9.0 mph |
| Average gustspeed | = 9.0 mph |
| Average direction | = 231 ° ( SW) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 123.0 mm |
| Maximum rain per minute | = 0.0 mm on day 02 at time 00:00 |
| Maximum rain per minute | = 0.0 mm on day 02 at time 00:00 |
| Maximum | temperature = 15.7 °C on day 01 at time 15:46 |
| Minimum | temperature = 5.2 °C on day 01 at time 05:08 |
| Maximum | humidity = 94 % on day 01 at time 07:18 |
| Minimum humidity | = 51 % on day 01 at time 16:31 |
| Maximum pressure | = 1012.0 mb on day 01 at time 00:00 |
| Minimum pressure | = 996.0 mb on day 01 at time 01:43 |
| Maximum windspeed | = 26.5 mph on day 01 at time 12:15 |
| Maximum gust speed | = 29 mph from 180 °( S ) on day 01 at time 12:18 |
| Maximum heat index | = 15.7 °C on day 01 at time 15:46 |
Click here to toggle the 24 Hour Graph of this day
| May 2 Average and Extremes |
| Average temperature | = 9.7 °C |
| Average humidity | = 83 % |
| Average dewpoint | = 6.8 °C |
| Average barometer | = 1019.0 mb |
| Average windspeed | = 4.2 mph |
| Average gustspeed | = 4.6 mph |
| Average direction | = 180 ° ( S ) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 123.0 mm |
| Maximum rain per minute | = 0.0 mm on day 02 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 02 at time 23:57 |
| Maximum | temperature = 14.3 °C on day 02 at time 16:40 |
| Minimum | temperature = 4.9 °C on day 02 at time 04:51 |
| Maximum | humidity = 100 % on day 02 at time 09:06 |
| Minimum humidity | = 46 % on day 02 at time 16:25 |
| Maximum pressure | = 1024.0 mb on day 02 at time 23:57 |
| Minimum pressure | = 1012.0 mb on day 01 at time 00:14 |
| Maximum windspeed | = 18.4 mph on day 02 at time 15:07 |
| Maximum gust speed | = 17 mph from 293 °(WNW) on day 02 at time 15:07 |
| Maximum heat index | = 14.3 °C on day 02 at time 16:40 |
Click here to toggle the 24 Hour Graph of this day
| May 3 Average and Extremes |
| Average temperature | = 11.4 °C |
| Average humidity | = 75 % |
| Average dewpoint | = 6.9 °C |
| Average barometer | = 1023.8 mb |
| Average windspeed | = 2.2 mph |
| Average gustspeed | = 4.1 mph |
| Average direction | = 171 ° ( S ) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 123.0 mm |
| Maximum rain per minute | = 0.0 mm on day 03 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 03 at time 23:57 |
| Maximum | temperature = 14.1 °C on day 03 at time 15:17 |
| Minimum | temperature = 5.6 °C on day 03 at time 07:45 |
| Maximum | humidity = 86 % on day 03 at time 08:46 |
| Minimum humidity | = 63 % on day 03 at time 08:34 |
| Maximum pressure | = 1025.0 mb on day 03 at time 12:41 |
| Minimum pressure | = 1023.0 mb on day 03 at time 23:57 |
| Maximum windspeed | = 17.3 mph on day 03 at time 22:55 |
| Maximum gust speed | = 15 mph from 158 °(SSE) on day 03 at time 23:33 |
| Maximum heat index | = 14.1 °C on day 03 at time 15:17 |
Click here to toggle the 24 Hour Graph of this day
| May 4 Average and Extremes |
| Average temperature | = 13.6 °C |
| Average humidity | = 73 % |
| Average dewpoint | = 8.6 °C |
| Average barometer | = 1021.8 mb |
| Average windspeed | = 3.2 mph |
| Average gustspeed | = 5.2 mph |
| Average direction | = 154 ° (SSE) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 123.0 mm |
| Maximum rain per minute | = 0.0 mm on day 04 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 04 at time 23:57 |
| Maximum | temperature = 18.4 °C on day 04 at time 14:51 |
| Minimum | temperature = 10.1 °C on day 04 at time 05:52 |
| Maximum | humidity = 86 % on day 04 at time 05:49 |
| Minimum humidity | = 59 % on day 04 at time 15:42 |
| Maximum pressure | = 1024.0 mb on day 04 at time 23:43 |
| Minimum pressure | = 1021.0 mb on day 04 at time 19:28 |
| Maximum windspeed | = 17.3 mph on day 04 at time 01:18 |
| Maximum gust speed | = 15 mph from 113 °(ESE) on day 04 at time 01:49 |
| Maximum heat index | = 25.5 °C on day 04 at time 15:15 |
Click here to toggle the 24 Hour Graph of this day
| May 5 Average and Extremes |
| Average temperature | = 13.4 °C |
| Average humidity | = 69 % |
| Average dewpoint | = 7.8 °C |
| Average barometer | = 1025.1 mb |
| Average windspeed | = 5.4 mph |
| Average gustspeed | = 5.8 mph |
| Average direction | = 38 ° ( NE) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 123.0 mm |
| Maximum rain per minute | = 0.0 mm on day 05 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 05 at time 23:57 |
| Maximum | temperature = 18.5 °C on day 05 at time 13:50 |
| Minimum | temperature = 10.2 °C on day 05 at time 23:57 |
| Maximum | humidity = 85 % on day 05 at time 23:57 |
| Minimum humidity | = 46 % on day 05 at time 13:50 |
| Maximum pressure | = 1027.0 mb on day 05 at time 22:43 |
| Minimum pressure | = 1022.0 mb on day 05 at time 03:28 |
| Maximum windspeed | = 17.3 mph on day 05 at time 22:50 |
| Maximum gust speed | = 17 mph from 068 °(ENE) on day 05 at time 22:50 |
| Maximum heat index | = 26.0 °C on day 05 at time 13:46 |
Click here to toggle the 24 Hour Graph of this day
| May 6 Average and Extremes |
| Average temperature | = 12.8 °C |
| Average humidity | = 78 % |
| Average dewpoint | = 8.9 °C |
| Average barometer | = 1024.1 mb |
| Average windspeed | = 9.0 mph |
| Average gustspeed | = 9.0 mph |
| Average direction | = 40 ° ( NE) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 123.0 mm |
| Maximum rain per minute | = 0.0 mm on day 06 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 06 at time 23:57 |
| Maximum | temperature = 15.9 °C on day 06 at time 16:32 |
| Minimum | temperature = 9.6 °C on day 06 at time 03:24 |
| Maximum | humidity = 95 % on day 06 at time 02:53 |
| Minimum humidity | = 63 % on day 06 at time 16:39 |
| Maximum pressure | = 1026.0 mb on day 06 at time 09:13 |
| Minimum pressure | = 1022.0 mb on day 06 at time 23:57 |
| Maximum windspeed | = 18.4 mph on day 06 at time 22:18 |
| Maximum gust speed | = 20 mph from 068 °(ENE) on day 06 at time 20:32 |
| Maximum heat index | = 15.9 °C on day 06 at time 16:32 |
Click here to toggle the 24 Hour Graph of this day
| May 7 Average and Extremes |
| Average temperature | = 13.3 °C |
| Average humidity | = 74 % |
| Average dewpoint | = 8.6 °C |
| Average barometer | = 1020.1 mb |
| Average windspeed | = 6.4 mph |
| Average gustspeed | = 7.7 mph |
| Average direction | = 37 ° ( NE) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 123.0 mm |
| Maximum rain per minute | = 0.0 mm on day 07 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 07 at time 23:57 |
| Maximum | temperature = 15.9 °C on day 07 at time 17:56 |
| Minimum | temperature = 11.1 °C on day 07 at time 07:04 |
| Maximum | humidity = 90 % on day 07 at time 03:59 |
| Minimum humidity | = 61 % on day 07 at time 18:17 |
| Maximum pressure | = 1022.0 mb on day 07 at time 08:28 |
| Minimum pressure | = 1018.0 mb on day 07 at time 23:57 |
| Maximum windspeed | = 18.4 mph on day 06 at time 00:56 |
| Maximum gust speed | = 17 mph from 068 °(ENE) on day 06 at time 00:18 |
| Maximum heat index | = 15.9 °C on day 07 at time 17:56 |
Click here to toggle the 24 Hour Graph of this day
| May 8 Average and Extremes |
| Average temperature | = 13.1 °C |
| Average humidity | = 77 % |
| Average dewpoint | = 9.0 °C |
| Average barometer | = 1015.3 mb |
| Average windspeed | = 7.4 mph |
| Average gustspeed | = 7.6 mph |
| Average direction | = 42 ° ( NE) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 123.0 mm |
| Maximum rain per minute | = 0.0 mm on day 08 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 08 at time 23:57 |
| Maximum | temperature = 16.3 °C on day 08 at time 10:39 |
| Minimum | temperature = 9.7 °C on day 08 at time 04:44 |
| Maximum | humidity = 93 % on day 08 at time 07:13 |
| Minimum humidity | = 65 % on day 08 at time 14:33 |
| Maximum pressure | = 1019.0 mb on day 08 at time 07:58 |
| Minimum pressure | = 1013.0 mb on day 08 at time 23:57 |
| Maximum windspeed | = 18.4 mph on day 08 at time 16:52 |
| Maximum gust speed | = 20 mph from 045 °( NE) on day 08 at time 17:18 |
| Maximum heat index | = 16.3 °C on day 08 at time 10:39 |
Click here to toggle the 24 Hour Graph of this day
| May 9 Average and Extremes |
| Average temperature | = 13.5 °C |
| Average humidity | = 78 % |
| Average dewpoint | = 9.6 °C |
| Average barometer | = 1012.3 mb |
| Average windspeed | = 3.0 mph |
| Average gustspeed | = 4.5 mph |
| Average direction | = 42 ° ( NE) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 123.0 mm |
| Maximum rain per minute | = 0.0 mm on day 09 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 09 at time 23:57 |
| Maximum | temperature = 17.2 °C on day 09 at time 11:23 |
| Minimum | temperature = 9.8 °C on day 09 at time 05:01 |
| Maximum | humidity = 96 % on day 09 at time 05:42 |
| Minimum humidity | = 67 % on day 09 at time 11:26 |
| Maximum pressure | = 1014.0 mb on day 09 at time 23:57 |
| Minimum pressure | = 1011.0 mb on day 09 at time 08:28 |
| Maximum windspeed | = 13.8 mph on day 09 at time 18:01 |
| Maximum gust speed | = 14 mph from 023 °(NNE) on day 09 at time 14:32 |
| Maximum heat index | = 17.2 °C on day 09 at time 11:23 |
Click here to toggle the 24 Hour Graph of this day
| May 10 Average and Extremes |
| Average temperature | = 14.3 °C |
| Average humidity | = 74 % |
| Average dewpoint | = 9.7 °C |
| Average barometer | = 1016.0 mb |
| Average windspeed | = 0.6 mph |
| Average gustspeed | = 2.2 mph |
| Average direction | = 24 ° (NNE) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 123.0 mm |
| Maximum rain per minute | = 0.0 mm on day 10 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 10 at time 23:57 |
| Maximum | temperature = 18.8 °C on day 10 at time 10:30 |
| Minimum | temperature = 8.8 °C on day 10 at time 05:37 |
| Maximum | humidity = 97 % on day 10 at time 06:06 |
| Minimum humidity | = 64 % on day 10 at time 20:05 |
| Maximum pressure | = 1019.0 mb on day 10 at time 23:57 |
| Minimum pressure | = 1014.0 mb on day 10 at time 07:43 |
| Maximum windspeed | = 11.5 mph on day 10 at time 15:00 |
| Maximum gust speed | = 12 mph from 090 °( E ) on day 10 at time 17:44 |
| Maximum heat index | = 24.3 °C on day 10 at time 10:09 |
Click here to toggle the 24 Hour Graph of this day
| May 11 Average and Extremes |
| Average temperature | = 15.0 °C |
| Average humidity | = 68 % |
| Average dewpoint | = 9.0 °C |
| Average barometer | = 1018.6 mb |
| Average windspeed | = 3.7 mph |
| Average gustspeed | = 5.3 mph |
| Average direction | = 40 ° ( NE) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 123.0 mm |
| Maximum rain per minute | = 0.0 mm on day 11 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 11 at time 23:57 |
| Maximum | temperature = 18.6 °C on day 11 at time 17:18 |
| Minimum | temperature = 10.8 °C on day 11 at time 05:51 |
| Maximum | humidity = 82 % on day 11 at time 06:53 |
| Minimum humidity | = 61 % on day 11 at time 19:04 |
| Maximum pressure | = 1019.0 mb on day 11 at time 23:57 |
| Minimum pressure | = 1017.0 mb on day 11 at time 05:52 |
| Maximum windspeed | = 15.0 mph on day 11 at time 18:31 |
| Maximum gust speed | = 16 mph from 023 °(NNE) on day 11 at time 21:36 |
| Maximum heat index | = 25.3 °C on day 11 at time 17:04 |
Click here to toggle the 24 Hour Graph of this day
| May 12 Average and Extremes |
| Average temperature | = 14.6 °C |
| Average humidity | = 72 % |
| Average dewpoint | = 9.2 °C |
| Average barometer | = 1018.7 mb |
| Average windspeed | = 5.2 mph |
| Average gustspeed | = 6.7 mph |
| Average direction | = 37 ° ( NE) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 123.0 mm |
| Maximum rain per minute | = 0.0 mm on day 12 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 12 at time 23:57 |
| Maximum | temperature = 20.5 °C on day 12 at time 16:01 |
| Minimum | temperature = 8.9 °C on day 12 at time 05:51 |
| Maximum | humidity = 99 % on day 12 at time 05:29 |
| Minimum humidity | = 52 % on day 12 at time 17:06 |
| Maximum pressure | = 1020.0 mb on day 12 at time 23:57 |
| Minimum pressure | = 1017.0 mb on day 12 at time 07:43 |
| Maximum windspeed | = 19.6 mph on day 12 at time 16:47 |
| Maximum gust speed | = 22 mph from 045 °( NE) on day 12 at time 21:13 |
| Maximum heat index | = 25.9 °C on day 12 at time 18:16 |
Click here to toggle the 24 Hour Graph of this day
| May 13 Average and Extremes |
| Average temperature | = 13.1 °C |
| Average humidity | = 78 % |
| Average dewpoint | = 8.8 °C |
| Average barometer | = 1018.0 mb |
| Average windspeed | = 5.7 mph |
| Average gustspeed | = 9.6 mph |
| Average direction | = 39 ° ( NE) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 123.0 mm |
| Maximum rain per minute | = 0.0 mm on day 13 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 13 at time 23:57 |
| Maximum | temperature = 20.0 °C on day 13 at time 13:44 |
| Minimum | temperature = 8.7 °C on day 13 at time 05:12 |
| Maximum | humidity = 100 % on day 13 at time 23:57 |
| Minimum humidity | = 52 % on day 13 at time 14:40 |
| Maximum pressure | = 1020.0 mb on day 12 at time 00:14 |
| Minimum pressure | = 1017.0 mb on day 13 at time 19:58 |
| Maximum windspeed | = 20.7 mph on day 13 at time 15:10 |
| Maximum gust speed | = 33 mph from 023 °(NNE) on day 13 at time 15:41 |
| Maximum heat index | = 26.0 °C on day 13 at time 17:16 |
Click here to toggle the 24 Hour Graph of this day
| May 14 Average and Extremes |
| Average temperature | = 12.0 °C |
| Average humidity | = 81 % |
| Average dewpoint | = 8.6 °C |
| Average barometer | = 1014.4 mb |
| Average windspeed | = 6.2 mph |
| Average gustspeed | = 10.9 mph |
| Average direction | = 37 ° ( NE) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 123.0 mm |
| Maximum rain per minute | = 0.0 mm on day 14 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 14 at time 23:57 |
| Maximum | temperature = 18.1 °C on day 14 at time 15:23 |
| Minimum | temperature = 7.4 °C on day 14 at time 05:05 |
| Maximum | humidity = 100 % on day 14 at time 07:46 |
| Minimum humidity | = 62 % on day 14 at time 16:00 |
| Maximum pressure | = 1018.0 mb on day 14 at time 01:13 |
| Minimum pressure | = 1012.0 mb on day 14 at time 23:57 |
| Maximum windspeed | = 20.7 mph on day 14 at time 13:51 |
| Maximum gust speed | = 28 mph from 023 °(NNE) on day 14 at time 11:04 |
| Maximum heat index | = 25.1 °C on day 14 at time 15:24 |
Click here to toggle the 24 Hour Graph of this day
| May 15 Average and Extremes |
| Average temperature | = 10.1 °C |
| Average humidity | = 85 % |
| Average dewpoint | = 7.7 °C |
| Average barometer | = 1009.4 mb |
| Average windspeed | = 7.8 mph |
| Average gustspeed | = 11.0 mph |
| Average direction | = 34 ° ( NE) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 123.0 mm |
| Maximum rain per minute | = 0.0 mm on day 15 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 15 at time 23:57 |
| Maximum | temperature = 12.5 °C on day 15 at time 10:11 |
| Minimum | temperature = 7.9 °C on day 15 at time 04:42 |
| Maximum | humidity = 100 % on day 15 at time 23:57 |
| Minimum humidity | = 70 % on day 15 at time 19:32 |
| Maximum pressure | = 1012.0 mb on day 15 at time 01:43 |
| Minimum pressure | = 1008.0 mb on day 15 at time 09:13 |
| Maximum windspeed | = 24.2 mph on day 15 at time 08:26 |
| Maximum gust speed | = 31 mph from 090 °( E ) on day 15 at time 08:19 |
| Maximum heat index | = 12.5 °C on day 15 at time 10:11 |
Click here to toggle the 24 Hour Graph of this day
| May 16 Average and Extremes |
| Average temperature | = 9.4 °C |
| Average humidity | = 96 % |
| Average dewpoint | = 8.8 °C |
| Average barometer | = 1008.2 mb |
| Average windspeed | = 2.7 mph |
| Average gustspeed | = 5.7 mph |
| Average direction | = 35 ° ( NE) |
| Rainfall for month | = 5.0 mm |
| Rainfall for year | = 128.0 mm |
| Maximum rain per minute | = 1.0 mm on day 16 at time 02:24 |
| Maximum rain per minute | = 1.0 mm on day 16 at time 02:24 |
| Maximum | temperature = 12.8 °C on day 16 at time 14:09 |
| Minimum | temperature = 7.1 °C on day 16 at time 02:04 |
| Maximum | humidity = 100 % on day 16 at time 23:57 |
| Minimum humidity | = 75 % on day 16 at time 15:29 |
| Maximum pressure | = 1009.0 mb on day 16 at time 23:57 |
| Minimum pressure | = 1006.0 mb on day 16 at time 05:52 |
| Maximum windspeed | = 15.0 mph on day 16 at time 13:29 |
| Maximum gust speed | = 20 mph from 023 °(NNE) on day 16 at time 10:32 |
| Maximum heat index | = 12.8 °C on day 16 at time 14:09 |
Click here to toggle the 24 Hour Graph of this day
| May 17 Average and Extremes |
| Average temperature | = 9.5 °C |
| Average humidity | = 96 % |
| Average dewpoint | = 8.8 °C |
| Average barometer | = 1008.5 mb |
| Average windspeed | = 7.1 mph |
| Average gustspeed | = 9.8 mph |
| Average direction | = 33 ° (NNE) |
| Rainfall for month | = 5.0 mm |
| Rainfall for year | = 128.0 mm |
| Maximum rain per minute | = 0.0 mm on day 17 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 17 at time 23:57 |
| Maximum | temperature = 11.6 °C on day 17 at time 17:56 |
| Minimum | temperature = 8.2 °C on day 17 at time 23:57 |
| Maximum | humidity = 100 % on day 17 at time 14:20 |
| Minimum humidity | = 80 % on day 17 at time 17:51 |
| Maximum pressure | = 1012.0 mb on day 17 at time 23:43 |
| Minimum pressure | = 1007.0 mb on day 17 at time 10:43 |
| Maximum windspeed | = 19.6 mph on day 17 at time 19:10 |
| Maximum gust speed | = 25 mph from 023 °(NNE) on day 17 at time 16:39 |
| Maximum heat index | = 11.6 °C on day 17 at time 17:56 |
Click here to toggle the 24 Hour Graph of this day
| May 18 Average and Extremes |
| Average temperature | = 9.2 °C |
| Average humidity | = 79 % |
| Average dewpoint | = 5.6 °C |
| Average barometer | = 1014.1 mb |
| Average windspeed | = 7.3 mph |
| Average gustspeed | = 9.7 mph |
| Average direction | = 38 ° ( NE) |
| Rainfall for month | = 5.0 mm |
| Rainfall for year | = 128.0 mm |
| Maximum rain per minute | = 0.0 mm on day 18 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 18 at time 23:57 |
| Maximum | temperature = 13.2 °C on day 18 at time 09:29 |
| Minimum | temperature = 5.5 °C on day 18 at time 05:41 |
| Maximum | humidity = 100 % on day 18 at time 06:34 |
| Minimum humidity | = 64 % on day 18 at time 12:34 |
| Maximum pressure | = 1018.0 mb on day 18 at time 22:13 |
| Minimum pressure | = 1011.0 mb on day 18 at time 04:43 |
| Maximum windspeed | = 19.6 mph on day 18 at time 16:37 |
| Maximum gust speed | = 28 mph from 023 °(NNE) on day 18 at time 15:50 |
| Maximum heat index | = 13.2 °C on day 18 at time 09:29 |
Click here to toggle the 24 Hour Graph of this day
| May 19 Average and Extremes |
| Average temperature | = 8.3 °C |
| Average humidity | = 78 % |
| Average dewpoint | = 4.6 °C |
| Average barometer | = 1017.4 mb |
| Average windspeed | = 5.9 mph |
| Average gustspeed | = 7.8 mph |
| Average direction | = 39 ° ( NE) |
| Rainfall for month | = 5.0 mm |
| Rainfall for year | = 128.0 mm |
| Maximum rain per minute | = 0.0 mm on day 19 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 19 at time 23:57 |
| Maximum | temperature = 12.5 °C on day 19 at time 14:16 |
| Minimum | temperature = 4.3 °C on day 19 at time 04:19 |
| Maximum | humidity = 97 % on day 19 at time 04:24 |
| Minimum humidity | = 65 % on day 19 at time 16:32 |
| Maximum pressure | = 1019.0 mb on day 19 at time 23:57 |
| Minimum pressure | = 1016.0 mb on day 19 at time 07:58 |
| Maximum windspeed | = 19.6 mph on day 19 at time 16:56 |
| Maximum gust speed | = 24 mph from 045 °( NE) on day 19 at time 17:59 |
| Maximum heat index | = 12.5 °C on day 19 at time 14:16 |
Click here to toggle the 24 Hour Graph of this day
| May 20 Average and Extremes |
| Average temperature | = 9.0 °C |
| Average humidity | = 81 % |
| Average dewpoint | = 5.7 °C |
| Average barometer | = 1019.5 mb |
| Average windspeed | = 6.6 mph |
| Average gustspeed | = 8.1 mph |
| Average direction | = 39 ° ( NE) |
| Rainfall for month | = 5.0 mm |
| Rainfall for year | = 128.0 mm |
| Maximum rain per minute | = 0.0 mm on day 20 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 20 at time 23:57 |
| Maximum | temperature = 13.5 °C on day 20 at time 11:46 |
| Minimum | temperature = 4.0 °C on day 20 at time 04:45 |
| Maximum | humidity = 100 % on day 20 at time 06:45 |
| Minimum humidity | = 65 % on day 20 at time 16:09 |
| Maximum pressure | = 1021.0 mb on day 20 at time 22:58 |
| Minimum pressure | = 1018.0 mb on day 20 at time 07:28 |
| Maximum windspeed | = 18.4 mph on day 20 at time 18:27 |
| Maximum gust speed | = 28 mph from 023 °(NNE) on day 20 at time 20:46 |
| Maximum heat index | = 13.5 °C on day 20 at time 11:46 |
Click here to toggle the 24 Hour Graph of this day
| May 21 Average and Extremes |
| Average temperature | = 11.0 °C |
| Average humidity | = 88 % |
| Average dewpoint | = 8.9 °C |
| Average barometer | = 1018.6 mb |
| Average windspeed | = 7.0 mph |
| Average gustspeed | = 8.5 mph |
| Average direction | = 30 ° (NNE) |
| Rainfall for month | = 5.0 mm |
| Rainfall for year | = 128.0 mm |
| Maximum rain per minute | = 0.0 mm on day 21 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 21 at time 23:57 |
| Maximum | temperature = 14.9 °C on day 21 at time 11:38 |
| Minimum | temperature = 5.8 °C on day 21 at time 04:18 |
| Maximum | humidity = 100 % on day 21 at time 23:57 |
| Minimum humidity | = 73 % on day 21 at time 11:54 |
| Maximum pressure | = 1020.0 mb on day 21 at time 01:13 |
| Minimum pressure | = 1017.0 mb on day 21 at time 06:43 |
| Maximum windspeed | = 17.3 mph on day 21 at time 19:21 |
| Maximum gust speed | = 26 mph from 023 °(NNE) on day 21 at time 17:03 |
| Maximum heat index | = 14.9 °C on day 21 at time 11:38 |
Click here to toggle the 24 Hour Graph of this day
| May 22 Average and Extremes |
| Average temperature | = 10.8 °C |
| Average humidity | = 87 % |
| Average dewpoint | = 8.7 °C |
| Average barometer | = 1016.0 mb |
| Average windspeed | = 3.1 mph |
| Average gustspeed | = 6.3 mph |
| Average direction | = 38 ° ( NE) |
| Rainfall for month | = 5.0 mm |
| Rainfall for year | = 128.0 mm |
| Maximum rain per minute | = 0.0 mm on day 22 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 22 at time 23:57 |
| Maximum | temperature = 13.8 °C on day 22 at time 14:31 |
| Minimum | temperature = 7.6 °C on day 22 at time 07:06 |
| Maximum | humidity = 100 % on day 22 at time 07:34 |
| Minimum humidity | = 72 % on day 22 at time 18:13 |
| Maximum pressure | = 1018.0 mb on day 21 at time 00:44 |
| Minimum pressure | = 1015.0 mb on day 22 at time 07:43 |
| Maximum windspeed | = 13.8 mph on day 22 at time 15:44 |
| Maximum gust speed | = 15 mph from 045 °( NE) on day 22 at time 22:23 |
| Maximum heat index | = 13.8 °C on day 22 at time 14:31 |
Click here to toggle the 24 Hour Graph of this day
| May 23 Average and Extremes |
| Average temperature | = 10.8 °C |
| Average humidity | = 82 % |
| Average dewpoint | = 7.8 °C |
| Average barometer | = 1015.1 mb |
| Average windspeed | = 6.3 mph |
| Average gustspeed | = 8.5 mph |
| Average direction | = 38 ° ( NE) |
| Rainfall for month | = 5.0 mm |
| Rainfall for year | = 128.0 mm |
| Maximum rain per minute | = 0.0 mm on day 23 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 23 at time 23:57 |
| Maximum | temperature = 14.9 °C on day 23 at time 11:29 |
| Minimum | temperature = 6.4 °C on day 23 at time 05:25 |
| Maximum | humidity = 100 % on day 23 at time 07:17 |
| Minimum humidity | = 68 % on day 23 at time 22:33 |
| Maximum pressure | = 1016.0 mb on day 23 at time 14:43 |
| Minimum pressure | = 1014.0 mb on day 23 at time 17:28 |
| Maximum windspeed | = 21.9 mph on day 23 at time 22:18 |
| Maximum gust speed | = 28 mph from 00 °( N ) on day 23 at time 22:26 |
| Maximum heat index | = 14.9 °C on day 23 at time 11:29 |
Click here to toggle the 24 Hour Graph of this day
| May 24 Average and Extremes |
| Average temperature | = 11.1 °C |
| Average humidity | = 79 % |
| Average dewpoint | = 7.4 °C |
| Average barometer | = 1012.9 mb |
| Average windspeed | = 15.2 mph |
| Average gustspeed | = 18.0 mph |
| Average direction | = 33 ° (NNE) |
| Rainfall for month | = 5.0 mm |
| Rainfall for year | = 128.0 mm |
| Maximum rain per minute | = 0.0 mm on day 24 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 24 at time 23:57 |
| Maximum | temperature = 15.1 °C on day 24 at time 12:46 |
| Minimum | temperature = 7.2 °C on day 24 at time 05:26 |
| Maximum | humidity = 100 % on day 24 at time 07:30 |
| Minimum humidity | = 64 % on day 24 at time 17:04 |
| Maximum pressure | = 1015.0 mb on day 24 at time 01:28 |
| Minimum pressure | = 1011.0 mb on day 24 at time 23:57 |
| Maximum windspeed | = 31.1 mph on day 24 at time 18:44 |
| Maximum gust speed | = 44 mph from 045 °( NE) on day 24 at time 20:09 |
| Maximum heat index | = 15.1 °C on day 24 at time 12:46 |
Click here to toggle the 24 Hour Graph of this day
| May 25 Average and Extremes |
| Average temperature | = 10.2 °C |
| Average humidity | = 98 % |
| Average dewpoint | = 9.9 °C |
| Average barometer | = 1012.2 mb |
| Average windspeed | = 14.0 mph |
| Average gustspeed | = 15.6 mph |
| Average direction | = 32 ° (NNE) |
| Rainfall for month | = 5.0 mm |
| Rainfall for year | = 128.0 mm |
| Maximum rain per minute | = 2.0 mm on day 25 at time 12:23 |
| Maximum rain per minute | = 2.0 mm on day 25 at time 12:23 |
| Maximum | temperature = 12.0 °C on day 25 at time 10:23 |
| Minimum | temperature = 7.9 °C on day 25 at time 05:51 |
| Maximum | humidity = 100 % on day 26 at time 18:00 |
| Minimum humidity | = 80 % on day 24 at time 00:59 |
| Maximum pressure | = 1015.0 mb on day 25 at time 22:43 |
| Minimum pressure | = 1010.0 mb on day 25 at time 06:58 |
| Maximum windspeed | = 26.5 mph on day 24 at time 00:04 |
| Maximum gust speed | = 32 mph from 023 °(NNE) on day 25 at time 14:05 |
| Maximum heat index | = 12.0 °C on day 25 at time 10:23 |
Click here to toggle the 24 Hour Graph of this day
| May 27 Average and Extremes |
| Average temperature | = 13.2 °C |
| Average humidity | = 97 % |
| Average dewpoint | = 12.8 °C |
| Average barometer | = 1010.1 mb |
| Average windspeed | = 3.2 mph |
| Average gustspeed | = 5.9 mph |
| Average direction | = 40 ° ( NE) |
| Rainfall for month | = 22.0 mm |
| Rainfall for year | = 145.0 mm |
| Maximum rain per minute | = 2.0 mm on day 27 at time 02:03 |
| Maximum rain per minute | = 2.0 mm on day 27 at time 02:03 |
| Maximum | temperature = 16.4 °C on day 27 at time 20:04 |
