UK Earthquakes

UK Earthquakes in the last 30 days
Updated: 20/08/2008 15:30
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
WARRINGTON,CHESHIRE 1.5 201 mi (324 km) 12/08/2008 23:22 Map
TARBERT,ARGYLL & BUT 1.8 397 mi (639 km) 09/08/2008 13:32 Map
LUDLOW,SHROPSHIRE 1.9 165 mi (266 km) 09/08/2008 10:56 Map
OFFSHORE HARWICH,ESS 2.2 35 mi (57 km) 08/08/2008 23:01 Map
SHIELDAIG,HIGHLAND 1.6 494 mi (796 km) 07/08/2008 13:13 Map
CUMNOCK,EAST AYRSHIR 1.1 347 mi (558 km) 04/08/2008 15:49 Map
LOCH ETIVE,ARGYLL/BU 1.8 428 mi (689 km) 04/08/2008 03:52 Map
MORAY FIRTH 1.2 484 mi (779 km) 29/07/2008 07:40 Map
CAERNARVON,GWYNEDD 1.6 247 mi (397 km) 23/07/2008 01:03 Map
MARKET RASEN,LINCS 1.9 144 mi (232 km) 22/07/2008 17:03 Map
KNUTSFORD,CHESHIRE 1.3 190 mi (306 km) 22/07/2008 02:04 Map

11 UK Earthquakes in the last 30 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events