Trends as of 28/05/2008 at 17:23
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 16.4 | 23.0 | 23.0 | SW | 86 | 1007 | 11.0 |
| 5 minutes ago | 16.4 | 17.3 | 19.6 | SSW | 88 | 1007 | 11.0 |
| 10 minutes ago | 16.3 | 18.4 | 12.7 | SW | 87 | 1007 | 11.0 |
| 15 minutes ago | 16.4 | 20.7 | 15.0 | W | 87 | 1007 | 11.0 |
| 20 minutes ago | 16.4 | 19.6 | 15.0 | SSE | 86 | 1007 | 11.0 |
| 30 minutes ago | 16.4 | 19.6 | 21.9 | SSE | 87 | 1007 | 11.0 |
| 45 minutes ago | 16.3 | 18.4 | 19.6 | SW | 89 | 1007 | 11.0 |
| 60 minutes ago | 16.4 | 18.4 | 24.2 | ESE | 88 | 1007 | 11.0 |
| 75 minutes ago | 16.7 | 16.1 | 15.0 | WSW | 87 | 1007 | 11.0 |
| 90 minutes ago | 16.7 | 11.5 | 9.2 | WSW | 90 | 1007 | 11.0 |
| 105 minutes ago | 16.8 | 13.8 | 15.0 | SSE | 91 | 1006 | 11.0 |
| 120 minutes ago | 17.1 | 13.8 | 19.6 | W | 88 | 1006 | 11.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 11.0 mm (0.0 mm last hour) | Today | 0 day(s) since last rain on 28/05/2008 02:57 |
| Yest. | 17 mm | Week | 41.0 mm over last 7 days. |
| Month | 92.8 mm (4 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 201.0 mm (15 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 18.2 °C at 10:50 | Max > 30 °C | 0 day(s) |
| Yest. | 16.4 °C at 19:55 | Max > 25 °C | 0 day(s) |
| Month | 20.5 °C on 12/05/2008 | Warmest day | 17.6 °C on 12/05/2008 |
| Year | 20.5 °C on 12/05/2008 | Warmest night | 15.2 °C on 28/05/2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 14.0 °C at 04:55 | Min < 0 °C | 0 day(s) |
| Yest. | 9.5 °C at 00:25 | Min < -15 °C | 0 day(s) |
| Month | 4.0 °C on 20/05/2008 | Coldest day | 10.0 °C on 17/05/2008 |
| Year | -4.2 °C on 18/02/2008 | Coldest night | 6.3 °C on 01/05/2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1007 hPa at 00:00 | Today | 14.0 °C at 04:55 |
| Yest. | 1012 hPa at 12:43 | Yest. | 5.7 °C at 00:23 |
| Month | 1027 hPa on 05/05/2008 | Month | 1.3 °C on 01/05/2008 |
| Year | 1046 hPa on 16/02/2008 | Year | -8.5 °C on 25/03/2008 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.43 mm |
| Yest. | 0.0 mm | Yest. | 17 mm |
| Month | 157.7 mm | Month | 92.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 649 W/m2 at 12:52 | Today | 16.0 index at 12:49 |
| Yest. | 966.0 W/m2 at 12:39 | Yest. | 1.9 index at 11:01 |
Wind Data
| CURRENT | ![]() |
|
| Now | 22.0 mph SSW | |
| Gust | 12.9 mph SSW | |
| Gust/hr | 26.3 mph | |
| WIND GUST HIGHS | ||
| Today | 26.3 mph SW at 15:59 | |
| Yest. | 26.2 mph at 02:09 | |
| Month | 43.9 mph on 24/05/2008 | |
| Year | 64.4 mph on 21/01/2008 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 26.7 mph S at 17:00 | |
| Yest. | 21.9 mph at 00:23 | |
| Month | 33.8 mph on 24/05/2008 | |
| Year | 50.0 mph on 04/03/2008 | |
| WIND RUN | ||
| Today | 154.3 miles | |
| Month | 3965.45 miles | |
| Year | 18492.36 miles | |




